Granity WCGCU 52.55
Call Name:
Registration: #17608484
Birthdate: 4/13/2021 7:03:11 PM (1467 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 6.25% Generation: 133
Ration: Pet House for Adult Dogs
Registration: #17608484
Birthdate: 4/13/2021 7:03:11 PM (1467 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 6.25% Generation: 133
Ration: Pet House for Adult Dogs
Genetic Quality [52.55] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
4.5 | 17.6 | 17.1 | 3.0 | 12.8 |
Coat | Size | Temperament | Show Shine | Feet |
6.4 | 13.3 | 14.0 | 16.5 | 20.0 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Pedigree of Granity WCGCU 52.55 | |||
TRS ST High Five | |||
Kodama Gale Song | |||
West Coast Blue Rose | |||
Kirkland Sebastian | |||
Kodama Murder By Numbers * |
|||
Kirkland Cannon | |||
Kirkland Nathanie | |||
Generation 133 | |||
FuzzStorm Suit And Tie | |||
Kodama Murder By Numbers * |
|||
West Coast Libby | |||
Granity BTGCU 39.70 | |||
Source Dogs | |||
Granity BTBWU 12.00 | |||
Source Dogs |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
