Granity BTBWU 66.35
Call Name:
Registration: #17901000
Birthdate: 1/8/2022 11:22:54 PM (1197 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 1.71% Generation: 140
Ration: Pet House for Adult Dogs
Registration: #17901000
Birthdate: 1/8/2022 11:22:54 PM (1197 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 1.71% Generation: 140
Ration: Pet House for Adult Dogs
Genetic Quality [66.35] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.8 | 15.6 | 20.0 | 3.9 | 6.0 |
Coat | Size | Temperament | Show Shine | Feet |
6.2 | 12.3 | 6.0 | 20.0 | 15.8 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Pedigree of Granity BTBWU 66.35 | |||
Granity WCGCU 52.55 | |||
Granity WCGCU 64.60 | |||
Granity RBCU 41.65 | |||
MM Sandy Sock | |||
Kirkland Sullivan | |||
MM Sandstrell | |||
Sandstroke at MM | |||
Generation 140 | |||
Kirkland Zeke | |||
Granity BTBWU 51.55 | |||
Granity RBWU 45.05 | |||
Granity BTBWU 55.75 | |||
Granity SBWU 44.95 | |||
Granity BTBWU 48.70 | |||
Granity BTGCU 56.30 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
